<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: print production circa 1970</title>
	<atom:link href="http://shoebox-stories.com/2010/10/print-production-circa-1970/feed/" rel="self" type="application/rss+xml" />
	<link>http://shoebox-stories.com/2010/10/print-production-circa-1970/</link>
	<description></description>
	<lastBuildDate>Tue, 19 Feb 2013 02:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: how &#8220;real&#8221; women make books &#8211; Shoebox Stories</title>
		<link>http://shoebox-stories.com/2010/10/print-production-circa-1970/comment-page-1/#comment-2959</link>
		<dc:creator>how &#8220;real&#8221; women make books &#8211; Shoebox Stories</dc:creator>
		<pubDate>Tue, 09 Nov 2010 05:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://shoebox-stories.com/?p=1355#comment-2959</guid>
		<description><![CDATA[[...] print production circa 1970 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] print production circa 1970 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention print production circa 1970 – Shoebox Stories -- Topsy.com</title>
		<link>http://shoebox-stories.com/2010/10/print-production-circa-1970/comment-page-1/#comment-2627</link>
		<dc:creator>Tweets that mention print production circa 1970 – Shoebox Stories -- Topsy.com</dc:creator>
		<pubDate>Thu, 28 Oct 2010 18:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://shoebox-stories.com/?p=1355#comment-2627</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by cj madigan, Dan Curtis. Dan Curtis said: Fun! RT @cjmadigan: link to &amp; a few comments on a photo essay showing print production in the BD [before digital] era. http://bit.ly/df4D6j [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by cj madigan, Dan Curtis. Dan Curtis said: Fun! RT @cjmadigan: link to &amp; a few comments on a photo essay showing print production in the BD [before digital] era. <a href="http://bit.ly/df4D6j" rel="nofollow">http://bit.ly/df4D6j</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a brief history of book printing and binding &#8211; Shoebox Stories</title>
		<link>http://shoebox-stories.com/2010/10/print-production-circa-1970/comment-page-1/#comment-2626</link>
		<dc:creator>a brief history of book printing and binding &#8211; Shoebox Stories</dc:creator>
		<pubDate>Thu, 28 Oct 2010 16:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://shoebox-stories.com/?p=1355#comment-2626</guid>
		<description><![CDATA[[...] print production circa 1970   This entry was written by cj-madigan, posted on May 3, 2010 at 9:07 am, filed under Book Thinking, Personal History, Printing, Process/Workflow, Uncategorized. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL. . View the archives for more. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] print production circa 1970   This entry was written by cj-madigan, posted on May 3, 2010 at 9:07 am, filed under Book Thinking, Personal History, Printing, Process/Workflow, Uncategorized. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL. . View the archives for more. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
